United States Of America - Wholesale Trade - Firms

Employment Size
Total 280,576 number in 2021 CB
5-9 45,144 number in 2021 CB
10-14 19,637 number in 2021 CB
15-19 11,157 number in 2021 CB
<20 239,705 number in 2021 CB
20-24 7,013 number in 2021 CB
25-29 4,836 number in 2021 CB
30-34 3,568 number in 2021 CB
35-39 2,783 number in 2021 CB
40-49 4,025 number in 2021 CB
50-74 5,247 number in 2021 CB
75-99 2,846 number in 2021 CB
100-149 2,888 number in 2021 CB
150-199 1,505 number in 2021 CB
200-299 1,612 number in 2021 CB
300-399 874 number in 2021 CB
400-499 567 number in 2021 CB
<500 277,469 number in 2021 CB
500 3,107 number in 2021 CB
<5 163,767 number in 2021 CB
10-19 30,794 number in 2021 CB
20-99 30,318 number in 2021 CB
100-499 7,446 number in 2021 CB
500-749 719 number in 2021 CB
750-999 438 number in 2021 CB
1,000-1,499 452 number in 2021 CB
1,500-1,999 249 number in 2021 CB
2,000-2,499 184 number in 2021 CB
2,500-4,999 421 number in 2021 CB
5000 644 number in 2021 CB
North America
United States of America 30 timeseries