Transport aérien, passagers transportés

75 638,1 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 75 638,1 -76,67 %
2020 324 226,5 14,75 %
2018 282 539,0 0,00 %
2017 282 539,0 -25,41 %
2016 378 803,0 2,33 %
2015 370 165,0 22,87 %
2014 301 260,0 -14,31 %
2013 351 564,0 9,54 %
2012 320 946,0 14,89 %
2011 279 347,6 7,93 %
2010 258 828,0 -1,01 %
2009 261 480,0