Taux brut de mortalité

54,74 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 54,74 -0,50 %
2019 55,01 -0,19 %
2018 55,11 0,03 %
2017 55,10 0,12 %
2016 55,03 0,08 %
2015 54,99 -0,09 %
2014 55,03 -0,41 %
2013 55,26 -0,91 %
2012 55,77 -1,53 %
2011 56,64 -2,32 %
2010 57,98 -3,18 %
2009 59,88