Abonnements à la téléphonie mobile chaque 100 habitants

78,2 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 78,2 -0,12 %
2021 78,3 -0,89 %
2020 79,0 -9,33 %
2019 87,1 3,02 %
2018 84,6 7,65 %
2017 78,6 1,78 %
2016 77,2 22,05 %
2015 63,2 9,39 %
2014 57,8 19,73 %
2013 48,3 -14,95 %
2012 56,8 4,17 %
2011 54,5