Ratio of population aged 0-14 and 65+ per 100 population 15-64 years

83,3 (taux) in 2100

medium fertility variant

Date Valeur Modifier , %
2100 83,3 0,49 %
2099 82,9 0,43 %
2098 82,5 0,38 %
2097 82,2 0,36 %
2096 81,9 0,35 %
2095 81,7 0,57 %
2094 81,2 0,50 %
2093 80,8 0,45 %
2092 80,4 0,42 %
2091 80,1 0,41 %
2090 79,8 0,60 %
2089 79,3