Abonnements à la téléphonie mobile chaque 100 habitants

138,5 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 138,5 1,17 %
2021 136,9 3,16 %
2020 132,7 0,53 %
2019 132,0 1,47 %
2018 130,1 -12,65 %
2017 149,0 -0,62 %
2016 149,9 -1,26 %
2015 151,8 -6,34 %
2014 162,1 4,03 %
2013 155,8 5,14 %
2012 148,2 4,71 %
2011 141,5