Taux de tuberculose

71,0 (par 100 000 personnes) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Date Valeur Modifier , %
2021 71,0 -4,05 %
2020 74,0 -3,90 %
2019 77,0 -3,75 %
2018 80,0 -4,76 %
2017 84,0 -3,45 %
2016 87,0 -4,40 %
2015 91,0 -3,19 %
2014 94,0 -2,08 %
2013 96,0 -4,95 %
2012 101,0 -3,81 %
2011 105,0 -4,55 %
2010 110,0