Prélèvements totaux d'eau

9,5 (10^9 m3/an) in 2020

Total annual amount of water withdrawn.

Date Valeur Modifier , %
2020 9,5 -10,73 %
2019 10,6 -1,02 %
2018 10,7 0,00 %
2017 10,7 14,80 %
2016 9,3 2,37 %
2015 9,1 -16,42 %
2014 10,9 -8,31 %
2013 11,9 -7,67 %
2012 12,9 -7,13 %
2011 13,9 -6,65 %
2010 14,9 -0,29 %
2009 14,9