Taux de tuberculose

33,0 (par 100 000 personnes) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Date Valeur Modifier , %
2021 33,0 -5,71 %
2020 35,0 -5,41 %
2019 37,0 -2,63 %
2018 38,0 -7,32 %
2017 41,0 -10,87 %
2016 46,0 -11,54 %
2015 52,0 -10,34 %
2014 58,0 -9,38 %
2013 64,0 -7,25 %
2012 69,0 -5,48 %
2011 73,0 -3,95 %
2010 76,0