Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

48 094,06 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 48 094,06 4,97 %
2015 45 816,72 14,37 %
2010 40 060,70 4,86 %
2005 38 204,17 -0,85 %
2000 38 532,26 -11,78 %
1995 43 676,34 -0,26 %
1990 43 790,89 6,65 %
1985 41 061,84 10,64 %
1980 37 112,77 12,21 %
1975 33 075,57 14,35 %
1970 28 924,48 16,81 %
1965 24 761,05