Exportation de biens, services et revenu primaire (BdP, U$S courants)

339 250 213 279 (Dollars américains) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 339 250 213 279 9,17 %
2021 310 748 391 601 15,03 %
2020 270 153 622 215 -19,36 %
2019 334 995 615 748 -0,69 %
2018 337 311 403 564 7,70 %
2017 313 181 619 957 10,38 %
2016 283 737 190 552 2,68 %
2015 276 342 059 500 -3,36 %
2014 285 937 697 579 -0,99 %
2013 288 789 039 940 2,32 %
2012 282 234 045 467 4,69 %
2011 269 588 606 028