Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

80 281,27 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 80 281,27 2,32 %
2015 78 460,80 4,11 %
2010 75 362,34 2,44 %
2005 73 564,55 1,57 %
2000 72 430,38 1,64 %
1995 71 259,91 1,35 %
1990 70 311,73 2,45 %
1985 68 629,15 2,40 %
1980 67 017,60 2,83 %
1975 65 173,45 4,74 %
1970 62 225,35 2,99 %
1965 60 418,18