Taux de mortalité d'enfants du sexe masculin

34,0 (chaque 1 000 naissances vivantes) in 2022

Child mortality rate is the probability of dying between the exact ages of one and five, if subject to current age-specific mortality rates. The probability is expressed as a rate per 1,000.

Date Valeur Modifier , %
2022 34,0 -3,41 %
2021 35,2 -3,30 %
2020 36,4 -2,93 %
2019 37,5 -3,10 %
2018 38,7 -3,01 %
2017 39,9 -2,68 %
2016 41,0 -2,61 %
2015 42,1 -2,55 %
2014 43,2 -2,48 %
2013 44,3 -2,21 %
2012 45,3 -2,58 %
2011 46,5