Prélèvements totaux d'eau

10,6 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 10,6 0,00 %
2019 10,6 8,47 %
2018 9,8 22,36 %
2017 8,0 -8,70 %
2016 8,7 -16,03 %
2015 10,4 -0,82 %
2014 10,5 -0,81 %
2013 10,6 -0,81 %
2012 10,7 -0,80 %
2011 10,8 -0,79 %
2010 10,9 -0,79 %
2009 10,9