Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

99 315,88 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 99 315,88 0,11 %
2015 99 207,28 0,19 %
2010 99 018,05 0,17 %
2005 98 852,16 0,20 %
2000 98 651,63 0,39 %
1995 98 271,44 0,18 %
1990 98 095,31 0,24 %
1985 97 858,77 0,27 %
1980 97 594,94 0,63 %
1975 96 979,52 0,27 %
1970 96 714,43 0,59 %
1965 96 151,17