Densité de la population

51,9 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Date Valeur Modifier , %
2100 51,9 0,39 %
2099 51,7 0,40 %
2098 51,5 0,42 %
2097 51,3 0,44 %
2096 51,1 0,46 %
2095 50,9 0,48 %
2094 50,6 0,50 %
2093 50,4 0,52 %
2092 50,1 0,54 %
2091 49,8 0,56 %
2090 49,6 0,58 %
2089 49,3