Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

43 779,30 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 43 779,30 5,76 %
2015 41 393,92 9,28 %
2010 37 879,54 8,78 %
2005 34 823,28 5,92 %
2000 32 876,93 11,13 %
1995 29 583,52 17,38 %
1990 25 204,25 12,57 %
1985 22 389,70 3,97 %
1980 21 535,63 11,78 %
1975 19 265,94 11,51 %
1970 17 277,56 14,78 %
1965 15 053,35