Transport aérien passagers transportés

34 066 (nombre) in 2019

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2019 34 066 1,00 %
2018 33 729 651,87 %
2017 4 486 0,00 %
2016 4 486 -98,22 %
2014 251 652 -2,59 %
2013 258 336 44,56 %
2012 178 710 0,96 %
2011 177 005 8,05 %
2010 163 813 255,34 %
1991 46 100 -47,37 %
1990 87 600 -1,79 %
1989 89 200