Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

82 397,95 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 82 397,95 2,84 %
2015 80 121,00 2,54 %
2010 78 139,82 2,39 %
2005 76 312,49 2,77 %
2000 74 258,10 8,69 %
1995 68 320,94 -2,11 %
1990 69 791,33 1,62 %
1985 68 675,58 3,08 %
1980 66 624,44 3,53 %
1975 64 349,84 3,72 %
1970 62 039,30 4,27 %
1965 59 499,91