Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

98 893,83 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 98 893,83 0,14 %
2015 98 753,63 0,18 %
2010 98 576,29 0,19 %
2005 98 390,68 0,32 %
2000 98 080,33 0,35 %
1995 97 738,72 0,29 %
1990 97 459,66 0,56 %
1985 96 919,71 0,63 %
1980 96 312,01 0,54 %
1975 95 797,34 0,31 %
1970 95 502,15 0,11 %
1965 95 395,28