Prélèvements totaux d'eau

0,5 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 0,5 1,16 %
2019 0,5 0,96 %
2018 0,5 -2,20 %
2017 0,5 -2,06 %
2016 0,5 0,45 %
2015 0,5 -22,05 %
2014 0,7 -18,06 %
2013 0,8 -17,25 %
2012 1,0 -14,71 %
2011 1,1 -14,68 %
2010 1,3 -12,80 %
2009 1,5