Densité de la population

231,0 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Date Valeur Modifier , %
2100 231,0 -0,03 %
2099 231,1 -0,01 %
2098 231,1 0,00 %
2097 231,1 0,02 %
2096 231,1 0,03 %
2095 231,0 0,05 %
2094 230,9 0,07 %
2093 230,7 0,09 %
2092 230,5 0,11 %
2091 230,3 0,13 %
2090 230,0 0,15 %
2089 229,6