Abonnements fixes à l'Internet chaque 100 habitants

27,6 (chaque 100 habitants) in 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Date Valeur Modifier , %
2019 27,6 36,08 %
2018 20,3 28,50 %
2017 15,8 7,65 %
2016 14,7 3,78 %
2015 14,1 12,56 %
2014 12,6 -5,53 %
2013 13,3 16,34 %
2012 11,4 11,50 %
2011 10,2 37,62 %
2010 7,4 48,41 %
2009 5,0 32,76 %
2008 3,8