Prélèvements d'eau douce comme % des ressources totales d'eau renouvelables

63,33 (%) in 2020

Total freshwater withdrawn in a given year, expressed in percentage of the actual total renewable water resources (TRWR_actual). This parameter is an indication of the pressure on the renewable water resources.

Date Valeur Modifier , %
2020 63,33 -5,23 %
2019 66,83 1,10 %
2018 66,11 3,36 %
2017 63,96 14,23 %
2016 55,99 0,38 %
2015 55,77 19,16 %
2014 46,81 -16,44 %
2013 56,01 6,95 %
2012 52,37 -7,31 %
2011 56,50 7,49 %
2010 52,56 -4,64 %
2009 55,12