Prélèvements totaux d'eau

5,3 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 5,3 -5,23 %
2019 5,6 1,10 %
2018 5,6 3,36 %
2017 5,4 14,23 %
2016 4,7 0,38 %
2015 4,7 19,16 %
2014 3,9 -16,44 %
2013 4,7 6,95 %
2012 4,4 -7,31 %
2011 4,8 7,49 %
2010 4,4 -4,64 %
2009 4,6