Importation de biens, services et revenu primaire (BdP, U$S courants)

222 951 747 (Dollars américains) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 222 951 747 8,66 %
2021 205 191 123 25,44 %
2020 163 581 716 -15,40 %
2019 193 358 131 -3,26 %
2018 199 872 453 1,34 %
2017 197 238 670 4,76 %
2016 188 270 251 -0,97 %
2015 190 123 898 -19,10 %
2014 235 012 021 30,42 %
2013 180 202 721 22,58 %
2012 147 005 822 -1,59 %
2011 149 374 003