Taux brut de mortalité

15,27 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 15,27 -3,83 %
2019 15,88 -3,85 %
2018 16,52 -3,85 %
2017 17,18 -3,85 %
2016 17,87 -3,88 %
2015 18,59 -3,97 %
2014 19,36 -4,05 %
2013 20,17 -4,10 %
2012 21,04 -4,06 %
2011 21,93 -3,86 %
2010 22,81 -3,47 %
2009 23,63