Value added in agriculture, hunting, forestry, fishing in constant prices of 2015

38 058 184 (Dollars américains) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 38 058 184 -6,07 %
2021 40 516 976 -29,37 %
2020 57 366 265 1,62 %
2019 56 451 943 -1,65 %
2018 57 398 727 5,64 %
2017 54 333 854 3,82 %
2016 52 335 128 6,28 %
2015 49 241 852 -3,93 %
2014 51 254 442 3,13 %
2013 49 697 998 4,39 %
2012 47 608 651 1,36 %
2011 46 969 572