Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

-0,5 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 -0,5 -195,62 %
2021 0,6 -95,47 %
2020 12,2 185,14 %
2019 4,3 -46,97 %
2018 8,1 -29,41 %
2017 11,5 112,15 %
2016 5,4 -49,19 %
2015 10,6 548,10 %
2014 1,6 -15,79 %
2013 1,9 -80,02 %
2012 9,8 -162,19 %
2011 -15,7