Prélèvements totaux d'eau

8,4 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 8,4 0,00 %
2019 8,4 0,00 %
2018 8,4 0,00 %
2017 8,4 0,00 %
2016 8,4 3,17 %
2015 8,2 12,01 %
2014 7,3 -4,78 %
2013 7,7 -4,57 %
2012 8,0 4,32 %
2011 7,7 -7,01 %
2010 8,3 -0,21 %
2009 8,3