Densité de la population

133,0 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Date Valeur Modifier , %
2100 133,0 0,09 %
2099 132,9 0,09 %
2098 132,8 0,10 %
2097 132,6 0,10 %
2096 132,5 0,11 %
2095 132,4 0,11 %
2094 132,2 0,11 %
2093 132,1 0,11 %
2092 131,9 0,11 %
2091 131,8 0,10 %
2090 131,6 0,10 %
2089 131,5