Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

99 275,42 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 99 275,42 0,11 %
2015 99 168,31 0,15 %
2010 99 017,73 0,22 %
2005 98 805,10 0,28 %
2000 98 532,37 0,53 %
1995 98 008,18 0,24 %
1990 97 778,24 0,42 %
1985 97 368,66 0,44 %
1980 96 946,82 0,50 %
1975 96 463,09 0,37 %
1970 96 103,46 -0,12 %
1965 96 218,75