Part du revenu des 10% les plus pauvre

3,90 (%) in 2021

Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.

Date Valeur Modifier , %
2021 3,90 -2,50 %
2020 4,00 -4,76 %
2019 4,20 0,00 %
2018 4,20 0,00 %
2017 4,20 5,00 %
2016 4,00 2,56 %
2015 3,90 0,00 %
2014 3,90 2,63 %
2013 3,80 -2,56 %
2012 3,90 5,41 %
2011 3,70 0,00 %
2010 3,70