Abonnements à la téléphonie mobile chaque 100 habitants

128,4 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 128,4 1,58 %
2021 126,4 2,40 %
2020 123,4 -0,72 %
2019 124,3 3,10 %
2018 120,6 0,51 %
2017 120,0 1,18 %
2016 118,6 0,21 %
2015 118,3 -10,54 %
2014 132,3 1,39 %
2013 130,5 1,43 %
2012 128,6 2,55 %
2011 125,4