Ratio of population aged 0-14 and 65+ per 100 population 15-64 years

76,8 (taux) in 2100

medium fertility variant

Date Valeur Modifier , %
2100 76,8 0,33 %
2099 76,5 0,31 %
2098 76,3 0,34 %
2097 76,0 0,39 %
2096 75,7 0,47 %
2095 75,4 0,61 %
2094 74,9 0,63 %
2093 74,4 0,66 %
2092 74,0 0,71 %
2091 73,4 0,77 %
2090 72,9 0,83 %
2089 72,3