Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

65 360,87 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 65 360,87 3,26 %
2015 63 298,55 8,34 %
2010 58 425,88 1,22 %
2005 57 723,77 11,88 %
2000 51 593,58 -21,28 %
1995 65 542,17 9,73 %
1990 59 729,88 6,19 %
1985 56 246,32 8,04 %
1980 52 062,59 12,87 %
1975 46 126,64 19,31 %
1970 38 660,46 25,82 %
1965 30 727,21