Sortir du pays (naturel)

1,0 (10^9 m3/an) in 2020

Average quantity of water annually leaving the country. Border rivers that never enter the country are not included

Date Valeur Modifier , %
2020 1,0 0,00 %
2019 1,0 0,00 %
2018 1,0 0,00 %
2017 1,0 0,00 %
2016 1,0 0,00 %
2015 1,0 0,00 %
2014 1,0 0,00 %
2013 1,0 0,00 %
2012 1,0 0,00 %
2011 1,0 0,00 %
2010 1,0 0,00 %
2009 1,0