Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

68 433,52 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 68 433,52 2,96 %
2015 66 467,05 3,09 %
2010 64 472,30 3,59 %
2005 62 238,42 3,40 %
2000 60 189,59 3,50 %
1995 58 155,29 4,73 %
1990 55 530,59 4,94 %
1985 52 918,46 4,81 %
1980 50 491,25 5,73 %
1975 47 755,74 7,73 %
1970 44 327,51 10,07 %
1965 40 273,14