Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

12,4 (%) in 2022

Date Valeur Modifier , %
2022 12,4 -42,47 %
2021 21,6 -186,89 %
2020 -24,8 -1 314,89 %
2019 2,0 -70,09 %
2018 6,8 49,17 %
2017 4,6 -32,77 %
2016 6,8 -10,68 %
2015 7,6 0,27 %
2014 7,6 613,29 %
2013 1,1 -64,00 %
2012 3,0 -13,86 %
2011 3,4