Voies ferrées, biens transportés

6 757,0 (million ton-km) in 2021

Goods transported by railway are the volume of goods transported by railway, measured in metric tons times kilometers traveled.

Date Valeur Modifier , %
2021 6 757,0 1,58 %
2020 6 652,0 -9,58 %
2019 7 357,0 -6,61 %
2018 7 878,0 -4,27 %
2017 8 229,0 -2,20 %
2016 8 414,0 -11,24 %
2015 9 479,0 -0,89 %
2014 9 564,0 -8,56 %
2013 10 459,0 1,83 %
2012 10 271,0 2,75 %
2011 9 996,0 5,76 %
2010 9 452,0