Agriculture, chasse, foresterie, pêche (CITI A-B)

10 933 344 310 (Dollars américains) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 10 933 344 310 4,26 %
2021 10 486 221 692 9,78 %
2020 9 551 827 732 1,10 %
2019 9 447 491 624 4,58 %
2018 9 034 013 982 20,64 %
2017 7 488 231 169 -3,66 %
2016 7 772 422 617 11,58 %
2015 6 965 663 882 4,50 %
2014 6 665 612 636 5,62 %
2013 6 311 095 460 5,35 %
2012 5 990 505 682 10,83 %
2011 5 404 945 104