Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

82 240,49 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 82 240,49 1,66 %
2015 80 894,91 2,13 %
2010 79 211,35 2,77 %
2005 77 078,38 2,51 %
2000 75 191,97 2,28 %
1995 73 514,13 2,59 %
1990 71 660,72 3,08 %
1985 69 519,84 4,46 %
1980 66 552,65 5,68 %
1975 62 977,76 6,11 %
1970 59 352,71 9,04 %
1965 54 433,85