Value added in agriculture, hunting, forestry, fishing in constant prices of 2015

633 852 175 (Dollars américains) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 633 852 175 2,38 %
2021 619 103 683 1,43 %
2020 610 362 888 -7,20 %
2019 657 687 954 -2,00 %
2018 671 118 192 -17,30 %
2017 811 506 035 -1,32 %
2016 822 336 991 -3,81 %
2015 854 900 000 -3,32 %
2014 884 248 660 1,19 %
2013 873 811 343 2,50 %
2012 852 500 100 1,49 %
2011 839 943 229