Abonnements fixes à l'Internet chaque 100 habitants

24,5 (chaque 100 habitants) in 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Date Valeur Modifier , %
2019 24,5 1,66 %
2018 24,1 -0,02 %
2017 24,1 0,25 %
2016 24,1 0,27 %
2015 24,0 -24,15 %
2014 31,7 5,74 %
2013 29,9 8,39 %
2012 27,6 16,52 %
2011 23,7 3,48 %
2010 22,9 5,90 %
2009 21,6 -0,90 %
2008 21,8