Importation de biens, services et revenu primaire (BdP, U$S courants)

146 097 766 269 (Dollars américains) in 2022

Imports of goods, services and income is the sum of goods (merchandise) imports, imports of (nonfactor) services and income (factor) payments. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 146 097 766 269 16,64 %
2021 125 250 242 096 23,42 %
2020 101 486 370 365 -13,82 %
2019 117 755 932 201 -2,08 %
2018 120 251 995 244 12,50 %
2017 106 892 247 633 13,01 %
2016 94 584 605 536 0,45 %
2015 94 159 250 597 -13,08 %
2014 108 326 940 777 6,52 %
2013 101 693 590 671 1,81 %
2012 99 887 886 835 -16,14 %
2011 119 117 437 107