Exportation de biens, services et revenu primaire (BdP, U$S courants)

137 415 346 598 (Dollars américains) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 137 415 346 598 19,08 %
2021 115 402 230 819 22,79 %
2020 93 986 174 491 -17,45 %
2019 113 859 269 492 -2,41 %
2018 116 676 966 786 10,90 %
2017 105 210 839 311 12,72 %
2016 93 334 360 056 2,37 %
2015 91 175 264 164 -13,26 %
2014 105 113 636 245 2,41 %
2013 102 640 841 474 8,88 %
2012 94 268 485 106 -8,54 %
2011 103 066 921 319