Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

10,3 (%) in 2022

Date Valeur Modifier , %
2022 10,3 132,92 %
2021 4,4 -142,42 %
2020 -10,4 -238,15 %
2019 7,5 22,01 %
2018 6,2 -16,09 %
2017 7,4 -3,38 %
2016 7,6 11,37 %
2015 6,8 26,72 %
2014 5,4 -9,15 %
2013 5,9 -17,67 %
2012 7,2 112,42 %
2011 3,4