Services d'assurance et financiers (% d'importation de services, BdP)

5,7 (%) in 2022

Insurance and financial services (% of service imports, BoP) cover various types of insurance provided to nonresidents by resident insurance enterprises and vice versa, and financial intermediary and auxiliary services.

Date Valeur Modifier , %
2022 5,7 -29,04 %
2021 8,0 3,54 %
2020 7,7 37,74 %
2019 5,6 9,25 %
2018 5,1 -11,43 %
2017 5,8 -13,91 %
2016 6,7 12,04 %
2015 6,0 67,13 %
2014 3,6 -3,34 %
2013 3,7 -2,46 %
2012 3,8 -2,52 %
2011 3,9