Transport aérien, passagers transportés

19 349 165,5 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 19 349 165,5 31,19 %
2020 14 748 517,3 -68,19 %
2019 46 358 458,0 4,37 %
2018 44 417 573,6 3,87 %
2017 42 763 443,0 6,70 %
2016 40 078 714,0 12,30 %
2015 35 687 843,0 5,10 %
2014 33 956 338,0 1,50 %
2013 33 455 251,0 5,63 %
2012 31 672 224,0 5,72 %
2011 29 959 476,4 11,04 %
2010 26 979 676,6