Taux de tuberculose

48,0 (par 100 000 personnes) in 2021

Incidence of tuberculosis is the estimated number of new pulmonary, smear positive, and extra-pulmonary tuberculosis cases.

Date Valeur Modifier , %
2021 48,0 6,67 %
2020 45,0 -2,17 %
2019 46,0 6,98 %
2018 43,0 0,00 %
2017 43,0 4,88 %
2016 41,0 2,50 %
2015 40,0 2,56 %
2014 39,0 -2,50 %
2013 40,0 -6,98 %
2012 43,0 0,00 %
2011 43,0 2,38 %
2010 42,0